Real-time Dashboards
create, customize and visualize data insights
all in one
Key Advantages

Universal Connectivity
Connect to any machine, access its data, and build real-time dashboards in minutes.

Real-time Control
Stay in control with real-time and intuitive dashboards โ wherever you are.

Store, Manage & Analyze
Acquire, store, and visualize your data with an integrated historian.
ready to use
Graphical Elements Library
Build real-time dashboards in minutes. Choose from a rich library of ready-to-use graphical elements, charts and tables. Simply drag and drop them to your dashboards and bring your data to life.
Ready to use Elements

PI&D Symbols

Google Icons

Bitmap Images

Ready to Use Elements
PI&D Symbols
Integrated Google Icons
integrated editor
Create Your Own Elements
Bring your ideas to life with a powerful, integrated Elements editor. Create custom graphical elements and connect them directly to your variables and tag database โ all without writing a single line of code.

Main Features
Process data from PLCs, IIoT sensors, MQTT, databases, etc.
Log data into a time-series database (Historian)
Combine live and historical data using graphical components
Use charts,, PI&D symbols and 250+ graphical elements
Build dashboards with drag & drop module
Control factory using smart phone or tablet
Protect critical data with on-premise solution
Utilize no-code graphical compute module
comparison
Compared to the competition
DataTalk Advantages
| Capability | DataTalk RT Dashboards | Grafana | Power BI | Ignition Perspective |
|---|
| Real-time dashboards | โญโญโญโญโญ | โญโญโญโญโญ | โญโญโญ | โญโญโญโญโญ |
| PLC / industrial connectivity | โญโญโญโญโญ | โญ | โญ | โญโญโญโญโญ |
| MQTT / IIoT | โญโญโญโญโญ | โญโญโญโญ | โญโญโญ | โญโญโญโญ |
| Built-in Historian | Yes | No | No | Yes |
| Data acquisition | Yes | No | No | Yes |
| No-code configuration | โญโญโญโญโญ | โญโญโญ | โญโญโญโญ | โญโญโญโญ |
| 2D process visualization | โญโญโญโญโญ | โญโญ | โญโญ | โญโญโญโญโญ |
| Charts / analytics | โญโญโญโญ | โญโญโญโญโญ | โญโญโญโญ | โญโญโญโญ |
| Graphical Elements Library | Large | Large | Medium | Medium |
| SQL / business data | โญโญโญ | โญโญโญโญโญ | โญโญโญโญโญ | โญโญโญ |
| Logs / observability | โญโญ | โญโญโญโญโญ | โญโญโญ | โญโญ |
| Business BI | โญโญโญ | โญโญโญ | โญโญโญโญโญ | โญโญโญ |
| Alarm/notification integration | โญโญโญโญโญ | โญโญโญโญ | โญโญโญ | โญโญโญโญ |
| Mobile responsive | โญโญโญโญโญ | โญโญโญโญ | โญโญโญโญโญ | โญโญโญโญโญ |
| On-premise | โญโญโญโญโญ | โญโญโญโญ | โญโญ | โญโญโญโญโญ |
| Edge deployment | โญโญโญโญโญ | โญโญ | โญ | โญโญโญโญโญ |
| AI / LLM integration | โญโญโญโญโญ | โญโญโญโญ | โญโญโญโญโญ | โญโญ |
| Installation complexity | โญโญโญโญโญ | โญ | โญโญโญ | โญโญโญ |
| Lifetime license option | Yes | OSS / subscription | Subscription | Yes |
| Best for | Industrial monitoring, SCADA/HMI | IT/OT observability | Business analytics | SCADA/HMI |
| On-premise Cyber Security | โญโญโญโญโญ | โญ | โญโญโญ | โญโญโญโญโญ |
| Affordability | โญโญโญโญ | โญโญโญโญโญ | โญโญโญ | โญ |
How Does It Work?
01
Connect To Devices
02
Link Data Sources
03
Create Visualizations
04
Design Dashboards
Show more

01
Connect To Devices
Integrate dashboards with controllers, databases or sensors and specify the data you want to collect and analyze.
02
Link Data Sources
Use the integrated data transformation tool to connect various data sources easily, calculate supplementary values or normalize the data.
03
Create Visualizations
Build live and historical charts, aggregated time-series graphs, or data tables tailored to your needs.
04
Design Dashboards
Leverage over 250 graphical elements. Combine charts, tables and other visualizations into comprehensive dashboards.

Pricing
Licences
Our pricing is determined by the project size (tags), while everything else is unlimited. All product features are included. No hidden costs, just a clear, fair deal.
Our lifetime licensing ensures you maintain full ownership and control over your software.
Free
For testing and evaluation purposes only.
โฌ 0
Lifetime license *
- Unlimited number of clients
- 50 Tags
- Community support
S
For small and mid-sized projects.
โฌ 1000
Lifetime license *
- Unlimited number of clients
- 500 Tags
- Limited support
M
For mid to large projects with no compromise.
โฌ 2 500
Lifetime license *
- Unlimited number of clients
- 2 500 Tags
- Full support
L
For large-scale projects that demand more.
โฌ 5 000
Lifetime license *
- Unlimited number of clients
- 10 000 Tags
- Premium support
Enterprise
Unlock the unlimited world of experiences.
โฌ
On request
Lifetime license *
- Unlimited number of clients
- UNLIMITED Tags
- Premium support
Modules included in DataTalk Real-time Dashboards product:
Data In
Compute
Data logging
Project Designer
Dashboards
Components library
Charts
Views
3D views
* Updates are free for 1 year. After 1 year, the price of updates is 20% of the license price annually.
Community support โ e.g., forums, basic FAQs / Limited support โ email, three working days response / Full support โ email, one working day response, SLA option / Premium support โ priority email and phone support, live chat support โ direct access to one of our technicians, SLA option.
FAQ
Common questions,
quick answers
Whether itโs a question, suggestion, or compliment, weโre here to listen. Reach out via contact form. Weโll get back to you promptly.
Technical Datasheet
- Connectivity
- Operating System
- Licences
- Minimum System Requirements
- Assets
- Typical Industries
- Notification Channels
| OPC UA | Siemens S7-1500 (Native OPC UA server), Beckoff TwinCat, B&R X20 & X90, Schneider Electric M580, Omron NX/NJ, Allen-Bradley, CompactLogix, ControLogix |
| Modbus TCP/UDP | S7-1200 / 1500, Schneider modicon, Wago PFC200, Beckoff, Omron CP, Allen-Bradley, Micrologix, Unitronics Vision |
| Ethernet/IP | Allen-Bradley, Omron NX/NJ, Schneider M580, Beckofff TwinCAT, WAGO |
| Ethernet IP (Micro 800) | Allen-Bradley (Micro 800) |
| MQTT | Wago PFC200, B&R X20 & X90, Schneider EcoStruxure PLC, Balluff IO-Link gateways, IFM |
| REST API | Beckhoff, WAGO PFC200, B&R Automation, Schneider EcoStruxure, any IT system supporting RestAPI interface |
| Databases | Microsoft SQL, mySQL, Oracle DB, Postgress, MongoDB, MariaDB |
| Windows | Windows 11 – 23H2 and newer |
| Linux | Ubuntu – 22.04 and newer, Debian 12 and newer, Raspian 12 and newer |
| Docker | Any environment that supports Docker images (for example, Docker Desktop on MacOS) |
| Free* | Lifetime licence, Unlimited number of clients, 50 tags, Community support |
| S | Lifetime licence, Unlimited number of clients, 500 tags, Limited support |
| M | Lifetime licence, Unlimited number of clients, 2 500 tags, Full support |
| L | Lifetime licence, Unlimited number of clients, 10 000 tags, Premium support |
| Enterprise | Lifetime licence, Unlimited number of clients, UNLIMITED tags, Premium+ support |
* For testing and evaluation purposes only.
| Processor | 4 Core CPU |
| Memory (RAM) | 8 GB |
| Storage | 128 GB SSD |
| Default Graphical Elements | Analog Gauges, Digital Gauges, Bars Vertical, Bars Horizontal, Buttons, Data & Time, Displays, Special, User Interface, … |
| Custom Graphical Elements | Create your own vector graphics and elements in our integrated visual editor. |
| P&ID Symbols | Centrifuges, Compressors, Crushes, Dryers, Filters, Instrument, Mixers, Motors, Peripheral, Pumps, Valves, Vessels, … |
| Icons & Material Symbols (Google) | Outlined, Rounded, Sharp |
| Bitmap images | Upload your own images in .jpeg or .png format. |
| Industrial Automation & Process Monitoring | Real-time control and monitoring of industrial processes and equipment. |
| Smart Manufacturing & Industry 4.0 | Data-driven manufacturing with connected machines and intelligent systems. |
| Energy Management & Optimization | Monitoring and optimizing energy consumption and efficiency. |
| Smart Buildings & Infrastructure | Automated control and monitoring of building systems and infrastructure. |
| Logistics & Warehouse Management | Tracking and optimizing goods movement and warehouse operations. |
| Oil, Gas & Petrochemical Monitoring | Monitoring assets, processes, and safety in oil and gas operations. |
| Utilities & Smart Grids | Managing and optimizing electricity, water, and gas distribution networks. |
| Remote Asset & Equipment Monitoring | Monitoring asset health and performance from remote locations. |
| Healthcare & Medical Devices | Monitoring medical equipment and healthcare system data. |
| Fleet & Mobility Management | Tracking and optimizing vehicle fleets and mobility services. |
| Automotive & Connected Vehicles | Collecting and analyzing data from connected vehicles and systems. |
| Agriculture & Smart Farming | Data-driven monitoring and automation of agricultural operations. |
| Retail & Smart Point-of-Sale | Monitoring retail operations and intelligent point-of-sale systems. |
| Telecommunications & Network Monitoring | Monitoring network performance, availability, and traffic. |
| Public Safety & Emergency Services | Supporting real-time monitoring and coordination for emergency response. |
| Transportation & Smart Railways | Monitoring and optimizing transportation systems and railway operations. |
| Aerospace & Aviation Monitoring | Monitoring aircraft systems and aviation operations. |
| Mining & Heavy Industry | Monitoring equipment, safety, and processes in heavy industries. |
| Water & Wastewater Management | Monitoring and controlling water treatment and distribution systems. |
| Environmental Monitoring & Sustainability | Tracking environmental data to support sustainability goals. |
| Marine & Port Operations | Monitoring port infrastructure, vessels, and logistics operations. |
| Africas Talking, Apprise API, Automated Packet Reporting System (APRS), AWS SES, AWS SNS, Bark, BlueSky, BulkSMS, BulkVS, Burst SMS, Chanify, Clickatell, ClickSend, DAPNET, DingTalk, Discord, D7 Networks, E-Mail, Emby, Enigma2 Devices, FCM (Google Firebase Cloud Messaging), Feishu, Flock, Free-Mobile, Google Chat, Gotify, Growl, Guilded, Home Assistant, httpSMS, IFTTT, Jira, Join, Kavenegar, KODI, Kumulos, LaMetric Time/Clock, Line, Mastodon, Mailgun, Matrix, Mattermost, MessageBird, Microsoft Power Automate / Workflow (MSTeams), Microsoft Teams, Misskey, MQTT, MSG91, Nextcloud Messaging, Nextcloud Talk, Ntfy, Notica, Notifiarr, Notifico, Office 365, OneSignal, Opsgenie, PagerDuty, Pagertree, Parse Platform, Plivo, Popcorn Notify, Prowl, PushBullet, PushDeer, Pushed, Pushjet, PushMe, Pushover, PushSafer, Pushy, Reddit, Resend, Revolt, Rocket.Chat, RSyslog (Remote Syslog), Ryver, SendGrid, SendPulse, ServerChan, Seven, SFR, SimplePush, Sinch, SIGNL4, Signal (API), Slack, SMSEagle, SMS Manager, SMTP2Go, SparkPost, Splunk (VictorOps) On Call, Streamlabs, Synology, Syslog, Techulus Push, Telegram, Threema Gateway, Twilio, Twist, X (formerly known as Twitter), Voip.ms, Vonage, XBMC, Webex Teams, WeCom Bot, WhatsApp, WxPusher, Zulip |
Get in touch
Your feedback matters
Whether itโs a question, suggestion, or compliment, weโre here to listen. Reach out via contact form. Weโll get back to you promptly.
office
Czech Republic
Velvarskรก 1699/29
Prague
Czech Republic
office
Germany
Marktplatz 6
Thierstein
Germany
I have read and agree to the Privacy Policy.



